Code: BT8-YS36CL
This is the ideal tender for big yachts, featuring a sporty design and a lot of room on board, with a practical internal passage which ensures great comfort for your guests. The lateral console, allows for best use of the available space on board and the seats are spatious enough for up to 6 people.
The bow step makes it easier for passengers to get on and off the boat, and the standard flaps ensure better stability during navigation.
Kit riparazione | Repair kit | • |
Coppia remi | Pair of oars | • |
Gonfiatore | Bellow | • |
Consolle di guida con timoneria, volante regolabile e pannello strumenti | Console with adjustable steering wheel system and instrument panel | • |
Pompa di sentina elettrica e sfiato | Electric bilge pump and air hole | • |
Attacchi di sollevamento | Lifting points | • |
Sedute complete di cuscini | Seating with cushions | • |
Vano di poppa | Aft compartment | • |
Serbatoio inox integrato 38 lt | Built-in stainless steel fuel tank (38 litres) | • |
Luci di via | Navigation lights | • |
Luci di cortesia a LED | Courtesy led lights | • |
Clacson | Horn | • |
Finiture in Teak | Teak coverings | o (optional) |
Copribattello | Boat cover | o (optional) |
Prolunga prendisole con cuscino | Sundeck board with cushion | o (optional) |
Kit selle | Saddles kit | o (optional) |
Braga di sollevamento | Lashing straps | o (optional) |
Scaletta telescopica laterale | Lateral telescopic ladder | o (optional) |
Scritta “TENDER TO... “ sul tubolare | "TENDER TO..." writing applied to the tubes | o (optional) |
YACHT STYLE 360 | |
Dim. Esterne (fuori tutto) | External dimensions (overall) | 369x196x95h |
Dimensioni Interne | Internal dimensions | 284x105 |
Dim. Sacca (indicative) | Bag size (approx.) | / |
Portata (persone) | Max. no. passengers | 6 |
Massa (Kg) | Weight (Kg) | 200,0 |
Pot. Max. (HP) | Max. power (HP) | 40 |
Gambo Motore | Engine Shaft | L |
Categoria CE | EC category | C |
Ø Tubolari (cm) | Tubes diameter (cm) | 45/40 |
Numero Comparti | Buoyancy chambers | 4 |
Carena | Hull | GRP |