Code: zattera deep sea lanciabile
The DEEP SEA Throw Overboard liferafts can carry 6 to 40 people, and they are available "Flat" or "Roll" fibre glass rigid containers. These rafts can be stowed at a height of 18 or 25 meters, and they are the result of state of the art technology applied to safety out at sea. The models which can carry 6 to 25 people are Throw Overboard liferafts, while the liferaft for 40 people is Throw Overboard and Self -righting.
New DEEP-SEA “COMPACT” model
The new SOLAS “DEEP SEA COMPACT” line is the result or Arimar's constant technological research and innovation in the field of safety out at sea. This new line was designed to try and reduce the dimensions and weight of the liferaft (up to 30% less than the current standard), and it is ideal for large yachts and small professional working vessels where space and weight distribution are of great importance. The SOLAS "COMPACT" line features 8 models which can be equipped with either an "A" or "B" equipment pack. All liferafts are available either in a rectangular or in a cylindrical container. The "Flat" rectangular container for 6-,8- and 10-people liferafts is made of "UV resistant " ABS, while the container for the liferaft for 12 people is made of GRP. The extremely compact cylindrical container for the liferafts for 6, 8, 10 and 12 people is made of GRP.
A Pack (Deep Sea) | B Pack (Deep Sea) | |||||||||||||||||||
6 | 8 | 10 | 12 | 16 | 20 | 25 | 35 | 37 | 40 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 35 | 37 | 40 | |
Anello galleggiante Buoyant rescue quoit |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Coltello non pieghevole Fixed blade knife |
1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Coltello pieghevole Folding Knife |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sassola galleggiante Buoyant bailer |
1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Spugne | Sponges | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Ancora Sea-anchor |
1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 |
Pagaie | Paddles | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 6 | 6 | 6 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 6 | 6 | 6 |
Apriscatole Can openers |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Cass. pronto soccorso First-aid kit |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fischietto | Whistle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Razzo paracadute Rocket parachute flare |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Fuoco a mano Hand flares |
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Boetta fumog. gallegg. Buoyant smoke signals |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Torcia | Torch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Riflettore radar Radar reflector |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Specchio eliografo Heliograph |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Tabella segnali Distress signals chart |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Kit pesca Fishing kit |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Razioni viveri (conf.) Food ration (conf.) |
6 | 8 | 10 | 12 | 16 | 20 | 25 | 35 | 37 | 40 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Acqua (litri) Water (litres) |
9 | 12 | 15 | 18 | 24 | 30 | 37,5 | 52,5 | 55,5 | 60 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Bicchiere graduato Measuring cup |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Pastiglie mal di mare Seasickness tablets |
36 | 48 | 60 | 72 | 96 | 120 | 150 | 210 | 222 | 240 | 36 | 48 | 60 | 72 | 96 | 120 | 150 | 210 | 222 | 240 |
Sacchetto mal di mare Seasickness bag |
6 | 8 | 10 | 12 | 16 | 20 | 25 | 35 | 37 | 40 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 35 | 37 | 40 |
Istruz. sopravvivenza Survival instructions |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Azioni immediate Immediate actions |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Coperte termiche Thermal blankets |
2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 |
Kit riparazione Repair kit |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Gonfiatore Bellows |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
no. P | Pack | Container | Weight (Kg) | Type | Drop Height | Bollard pull (kN) | Certification | |||||||||||||
Shape | Mater. | A (cm) | B (cm) | H (cm) | TO | SR | DL | OR | 18 m | 25 m | 2 knots | 3 knots | Circ.78 | Solas | Solas-HSC | USCG | ||||
DEEP SEA 6p SOLAS A Pack Flat Compact* | 6 | A | FLAT | ABS | 74,0 | 47,0 | 39,0 | 63,5 | X | X | 0,50 | 1,10 | X | |||||||
DEEP SEA 6p SOLAS B Pack Flat Compact* | 6 | B | FLAT | ABS | 74,0 | 47,0 | 39,0 | 52,0 | X | X | 0,50 | 1,10 | X | |||||||
DEEP SEA 6p SOLAS A Pack Roll Compact* | 6 | A | ROLL | VTR | 118,0 | 56,0 | 53,0 | 73,0 | X | X | 0,50 | 1,10 | ||||||||
DEEP SEA 6p SOLAS B Pack Roll Compact* | 6 | B | ROLL | VTR | 118,0 | 56,0 | 53,0 | 58,0 | X | X | 0,50 | 1,10 | ||||||||
DEEP SEA 8p SOLAS A Pack Flat Compact* | 8 | A | FLAT | ABS | 86,0 | 61,0 | 35,0 | 77,0 | X | X | 0,65 | 1,25 | X | |||||||
DEEP SEA 8p SOLAS B Pack Flat Compact* | 8 | B | FLAT | ABS | 86,0 | 61,0 | 35,0 | 59,0 | X | X | 0,65 | 1,25 | X | |||||||
DEEP SEA 8p SOLAS A Pack Roll Compact* | 8 | A | ROLL | VTR | 118,0 | 56,0 | 53,0 | 81,0 | X | X | 0,65 | 1,25 | ||||||||
DEEP SEA 8p SOLAS B Pack Roll Compact* | 8 | B | ROLL | VTR | 118,0 | 56,0 | 53,0 | 70,0 | X | X | 0,65 | 1,25 | ||||||||
DEEP SEA 10p SOLAS A Pack Flat Compact* | 10 | A | FLAT | ABS | 86,0 | 61,0 | 35,0 | 90,0 | X | X | 0,60 | 1,12 | X | |||||||
DEEP SEA 10p SOLAS B Pack Flat Compact* | 10 | B | FLAT | ABS | 86,0 | 61,0 | 35,0 | 64,0 | X | X | 0,60 | 1,12 | X | |||||||
DEEP SEA 10p SOLAS A Pack Roll Compact* | 10 | A | ROLL | VTR | 118,0 | 56,0 | 53,0 | 91,0 | X | X | 0,60 | 1,12 | ||||||||
DEEP SEA 10p SOLAS B Pack Roll Compact* | 10 | B | ROLL | VTR | 118,0 | 56,0 | 53,0 | 67,5 | X | X | 0,60 | 1,12 | ||||||||
DEEP SEA 12p SOLAS A Pack Flat Compact* | 12 | A | FLAT | VTR | 105,0 | 57,0 | 35,0 | 107,5 | X | X | 0,75 | 1,55 | X | |||||||
DEEP SEA 12p SOLAS B Pack Flat Compact* | 12 | B | FLAT | VTR | 105,0 | 57,0 | 35,0 | 78,5 | X | X | 0,75 | 1,55 | X | |||||||
DEEP SEA 12p SOLAS A Pack Roll Compact* | 12 | A | ROLL | VTR | 118,0 | 64,0 | 59,0 | 107,0 | X | X | 0,75 | 1,55 | ||||||||
DEEP SEA 12p SOLAS B Pack Roll Compact* | 12 | B | ROLL | VTR | 118,0 | 64,0 | 59,0 | 77,0 | X | X | 0,75 | 1,55 | ||||||||
DEEP SEA 6p SOLAS A Pack Flat | 6 | A | FLAT | VTR | 85,5 | 61,5 | 35,0 | 84,0 | X | X | 0,50 | 1,10 | X | |||||||
DEEP SEA 6p SOLAS B Pack Flat | 6 | B | FLAT | VTR | 73,5 | 48,0 | 34,5 | 64,0 | X | X | 0,50 | 1,10 | X | |||||||
DEEP SEA 6p SOLAS A Pack Roll | 6 | A | ROLL | VTR | 118,0 | 64,0 | 59,0 | 84,0 | X | X | 0,50 | 1,10 | ||||||||
DEEP SEA 6p SOLAS B Pack Roll | 6 | B | ROLL | VTR | 118,0 | 64,0 | 59,0 | 69,0 | X | X | 0,50 | 1,10 | ||||||||
DEEP SEA 8p SOLAS A Pack Flat | 8 | A | FLAT | VTR | 86,5 | 62,0 | 45,0 | 96,0 | X | X | 0,65 | 1,25 | X | |||||||
DEEP SEA 8p SOLAS B Pack Flat | 8 | B | FLAT | VTR | 85,5 | 61,5 | 35,0 | 73,5 | X | X | 0,65 | 1,25 | X | |||||||
DEEP SEA 8p SOLAS A Pack Roll | 8 | A | ROLL | VTR | 118,0 | 64,0 | 59,0 | 98,0 | X | X | 0,65 | 1,25 | ||||||||
DEEP SEA 8p SOLAS B Pack Roll | 8 | B | ROLL | VTR | 118,0 | 64,0 | 59,0 | 76,0 | X | X | 0,65 | 1,25 | ||||||||
DEEP SEA 10p SOLAS A Pack Flat | 10 | A | FLAT | VTR | 86,5 | 62,0 | 45,0 | 105,0 | X | X | 0,60 | 1,12 | X | |||||||
DEEP SEA 10p SOLAS B Pack Flat | 10 | B | FLAT | VTR | 85,5 | 61,5 | 35,0 | 79,5 | X | X | 0,60 | 1,12 | X | |||||||
DEEP SEA 10p SOLAS A Pack Roll | 10 | A | ROLL | VTR | 132,0 | 64,0 | 59,0 | 107,0 | X | X | 0,60 | 1,12 | ||||||||
DEEP SEA 10p SOLAS B Pack Roll | 10 | B | ROLL | VTR | 118,0 | 64,0 | 59,0 | 80,0 | X | X | 0,60 | 1,12 | ||||||||
DEEP SEA 12p SOLAS A Pack Roll | 12 | A | ROLL | VTR | 132,0 | 64,0 | 59,0 | 121,0 | X | X | 0,75 | 1,55 | ||||||||
DEEP SEA 12p SOLAS B Pack Roll | 12 | B | ROLL | VTR | 132,0 | 64,0 | 59,0 | 93,0 | X | X | 0,75 | 1,55 | ||||||||
DEEP SEA 16p SOLAS A Pack Roll | 16 | A | ROLL | VTR | 146,0 | 71,0 | 61,0 | 153,0 | X | X | 0,80 | 1,90 | ||||||||
DEEP SEA 16p SOLAS B Pack Roll | 16 | B | ROLL | VTR | 132,0 | 64,0 | 59,0 | 109,0 | X | X | 0,80 | 1,90 | ||||||||
DEEP SEA 20p SOLAS A Pack Roll | 20 | A | ROLL | VTR | 159,0 | 73,0 | 64,0 | 169,0 | X | X | 1,10 | 2,18 | ||||||||
DEEP SEA 20p SOLAS B Pack Roll | 20 | B | ROLL | VTR | 146,0 | 71,0 | 61,0 | 125,0 | X | X | 1,10 | 2,18 | ||||||||
DEEP SEA 25p SOLAS A Pack Roll | 25 | A | ROLL | VTR | 159,0 | 73,0 | 64,0 | 178,0 | X | X | 1,10 | 2,18 | ||||||||
DEEP SEA 25p SOLAS B Pack Roll | 25 | B | ROLL | VTR | 146,0 | 71,0 | 61,0 | 125,0 | X | X | 1,10 | 2,18 | ||||||||
DEEP SEA 40p SR SOLAS A Pack Roll | 40 | A | ROLL | VTR | 166,0 | 87,1 | 89,3 | 398,0 | X | X | X | 3,05 | 4,35 | X | ||||||
DEEP SEA 40p SR SOLAS B Pack Roll | 40 | B | ROLL | VTR | 166,0 | 87,1 | 89,3 | 297,0 | X | X | X | 3,05 | 4,35 | X |
* Special Product for Mega Yachts
TO = Throw-overboard SR = self-righting DL = davit-launched OR = open reversible USCG = United States Coast Guard